AOV OP-680H 實物投影機-800萬像素
800W pixels,LED x2, VGA OUT x2, VGA in x 2, HDMI out x1, HDMI in x1, RS232 x2
描述
軟件下載: 下載
What is Portable Visualizer ?
Professional visual presenter is a demonstration device that makes actual specimens, real 3D objects,authentic documents and pages more diverse, realistic and vivid. Deliver real-time, true-to-life presentations
that catch and keep the attention of everyone in the room, integrate your resources into data files for easy transfer to a PC for storage. Ifs commonly use in teaching and training, video conference, seminar and other
occasions.
Features and Advantages
- Adopting green environmental protection materials, which completely accord with RoHS regulations.
- Unique, humanized appearance design.
- High-resolution lens, wide range of interfaces, rich functions for vivid and colorful demonstration.
- Equipped with and adapter for easily connecting with microscope.
- Built-in serial control port for freely controlling projector on/off.
- Specially tailored according to customers’ requirements.
ITEM | OP-680H |
Definition | 8000000 |
Horizontal | ≥1000TV lines |
Zoom | Max 500x(Optical zoom 32x,digital zoom 16X) |
FRAME RATE | 30FPS |
Focus | Auto/Manual(single touch for manual) |
Capture Area | 280X380MM |
Aperture | Auto |
White balance | Auto/Manual |
Split screen | 2,4,9,16 |
Image processing | Color& B/W , Negative , Mirror , Text/Image , Brightness , Freeze , OSD menu |
System control | Can control the screen, power,Rotate |
Storage image | 20 images |
Mode save/recall | Yes |
Matrix | Yes |
Image Rotation | 360 degree |
digital scroll | supported |
Flesh correction | Yes |
16:9 Display | Yes |
VGA output definition |
1024*768, 1280*1024, 1360*768 |
Driver-free USB | Yes |
Control mode | Front Panel RS-232,Remote control, USB |
VGA input | x2 |
VGA output | x2 |
Video output | x1 |
Audio input | x2 |
Audio output | x1 |
SD slot | 1 |
USB port | 2 |
RS232 | 1 |
HDMI OUT | 1 |
HDMI IN | 1 |
USB (B type) | 1 |
Microphone port | x1 |
Upperlight | LEDx2 |
Baselight | LED |
Camera head rotate | Horizonal:350 Vertical:350 |
W*D*H | Folded:355x365x110mm |
Set up:355x400x520mm | |
Carton size | 410x160x440MM |
Operation temp/humidity | 5-35C/20-80% |
Weight | 2.5.0kg |
Power | DC12V/1.5A |
AC | 100-240/50-60hz |
評價 (0)
User Reviews
Be the first to review “AOV OP-680H 實物投影機-800萬像素”
You must be logged in to post a review.
There are no reviews yet.