BenQ RP6504 | 4K UHD 65″ Pro系列教育互動顯示屏
Pro系列教育互動顯示屏
* 支援Google Play AppStore
* Google 核心服務和有保證的安全補丁
* 嵌入式一體機系統:Android 13.0
* 出色的 UHD 分辨率圖像質量,8 個陣列麥克風,NFC 傳感器
* 八核處理器(A78*4+A55*4),8GB | 64GB
* 內置BenQ AMS / DMS 提供完整的管理解決方案
* ClassroomCareTM
-配備空氣離子產生器
-EyeSafe / 防眩光 / 無閃爍 / 低藍光 / 抗細菌
原始價格:$25,999.00。$23,999.00目前價格:$23,999.00。
Specification: BenQ RP6504 | 4K UHD 65″ Pro系列教育互動顯示屏
| Projectors | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Monitors | ||||||||
|
||||||||
| Touch Display | ||||||||
|
||||||||
| Visualizer | ||||||||
|
||||||||
| OPS | ||||||||
|
||||||||
| 規格 | ||||||||
|
||||||||
| Panel | Screen Diagonal | 65″ | |
| Backlight | DLED | ||
| Resolution | 3840 x 2160 | ||
| Aspect Ratio | 16 : 9 | ||
| Brightness (typical) w/o glass | 450nits | ||
| Contrast Ratio | 1200:1 | ||
| Dynamic Contrast Ratio | 50,000:1 | ||
| Viewing Angle | 178 degree (H) / 178 degree (V) | ||
| Color gamut (x% NTSC) | 68% | ||
| Frame Rate | 60Hz | ||
| Response Time | 8ms | ||
| Panel bit | 10-bit | ||
| Light life | 50,000hrs | ||
| Orientation | Landscape | ||
| Touch solution | Touch tech. | IR | |
| Number of touches | Up to 40 points touch for Windows; up to 32 points touch for Android | ||
| Touch interface | Type B USB x 3 | ||
| Resolution | 32767 x 32767 | ||
| Cover glass | Thickness | Tempered, 3.2 mm | |
| Hardness | 9H | ||
| Speaker | Built-in speaker | Built-in speakers 20W (max) x 2 | |
| Interface | Input | Power (AC) Inlet | x 1 |
| VGA | x 1 | ||
| HDMI | x 3 (2.0 x 3) | ||
| DP | x 1 (1.2a x 1) | ||
| USB Type A | x 7 (USB 3.0 x 5 + USB 2.0 x 2) | ||
| USB Type C | x 3 – USB 3.0 x 1: 5Gbps data transfer / video / audio / touch / 65W power charging – USB 3.0 x 2: 5Gbps data transfer |
||
| Mic in (3.5mm) | x 1 | ||
| PC audio in | x 1 | ||
| RS232 | x 1 | ||
| Output | HDMI | x 1 (2.0 x 1) | |
| Earphone (3.5 mm) | x 1 | ||
| SPDIF (optical) | x 1 | ||
| Others | Array Microphone | x 8 | |
| NFC Sensor | x 1 | ||
| Light Sensor | x 1 | ||
| IR receiver | x 1 | ||
| OPS Slot | x 1 | ||
| LAN IN/OUT | x 2 (OPS: 10M/100M/1000M, Android: 10M/ 100M/ 1000M) | ||
| Mechanical | Dimension (WxHxD) (Without Packing / With Packing) |
1489.3 x 905.8 x 87.1 mm / 1640.0 x 1010.0 x 185.0 mm | |
| Net Weight/Gross Weight | 37.8 kg / 51.5 kg | ||
| Power | Power supply | AC 100 to 240V, 50 to 60 Hz | |
| OSD | On-Screen Display Languages | English / French / German / Dutch / Polish / Russian / Czech / Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Hungarian / Spanish / Portuguese / Traditional Chinese / Simplified Chinese / Arabic / Japanese / Thai / Persian / Vietnamese / Korean / Turkish / Indonesian / Hebrew (28L) | |
| Accessories | Standard | Remote Control | x 1 |
| Power Cord (by region) | By Region | ||
| Touch pen | x 2 | ||
| Quick Start Guide | x 1 | ||
| Regulation Sheet | x 1 | ||
| Touch USB Cable | x 1 | ||
| HDMI cable | x 1 | ||
| VGA(D-sub 15pin) Cable | x 1 | ||
| Type C Cable | x 1 | ||
| Wall mount | x 1 | ||
User Reviews
Be the first to review “BenQ RP6504 | 4K UHD 65″ Pro系列教育互動顯示屏”
You must be logged in to post a review.







There are no reviews yet.