BENQ RE8603 教育互動觸控顯示器|以健康為本的電子白板
RE03 系列電子白板助課堂更健康、無慮的專注於課堂,讓所有教學要素都觸手可及。
- 抗菌前置按鈕與抗菌觸控筆
- 內建電子白板書寫軟體 EZWrite 6
- X-Sign 廣播系統確保校園訊息即時傳遞
- 遠端設備管理,方便維護
- 支援多國語言手寫辨識
原始價格:$37,999.00。$34,999.00目前價格:$34,999.00。
Specification: BENQ RE8603 教育互動觸控顯示器|以健康為本的電子白板
| Projectors | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Monitors | ||||||||
|
||||||||
| Touch Display | ||||||||
|
||||||||
| Visualizer | ||||||||
|
||||||||
| 規格 | ||||||||
|
||||||||
| Item | RE6503 / RE7503 / RE8603 / RE9803 | |
| Size | RE6503: 65″ / RE7503: 75″ | |
| RE8603: 86″ / RE9803: 98″ | ||
| Light Source | DLED | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840 x 2160 | |
| RE6503: 0.372 (H) x 0.372 (V) | ||
| Panel | Pixel Pitch(mm) | RE7503: 0.4296 (H) x 0.4296 (V) RE8603: 0.4935 (H) x 0.4935 (V) |
| RE9803: 0.5622 (H) x 0.5622 (V) | ||
| Brightness with Glass | 350 (typical) | |
| (Typical) | ||
| Brightness without Glass | 400 (typical) | |
| (Typical) | ||
| Contrast Ratio (Typical) | 1200:1 | |
| Viewing Angle | 178 | |
| Touch | Technology | IR |
| Touch Method | Finger & Stylus | |
| System | Windows 7/8/10/11 | Mac OS X | Chrome OS | Linux | Android | |
| Touch Point | 40 pts touch | |
| Minimum Object Size | 2.8 mm, supports 2 pens writing with 2 colors simultaneously | |
| Response Time | <10 ms | |
| Accuracy | ±1.5 mm, 90% area | |
| Glass | 3.2 mm thickness, AG, 9H pencil, germ-resistant | |
| Connectors | HDMI IN | Rear: x 2, Front: x 1 (2.0) |
| HDMI Output | x 1 (4K@60Hz with audio) | |
| VGA IN | x 1 | |
| PC-Audio IN (3.5 mm audio-in) | x 1 | |
| SPDIF (Optical) | x 1 | |
| Audio Output (3.5mm Earphone) | x 1 | |
| USB 2.0 (Type A) | Rear I/O: x1; Wi-Fi dongle: x1 | |
| USB 3.0 (Type A) (OPS/ External Follow) |
Rear: x2 (1.4, 0.9 A) Front: x2 (0.9 A) |
|
| USB Touch Output (OPS/ External pass through MIC/Camera/USB) | Rear: x 1 (USB2.0), Front: x 1 (USB 3.0) | |
| RS232 | x1 | |
| LAN (RJ45) | OPS: 10M/100M/1000M Android: 10M/100M/1000M LAN IN x1 / LAN Out x1 |
|
| USB Type-C | Front: Data/Power(65W)/Touch/DP | |
| Android System | System Version | Android 11 |
| CPU | A55 x 4 | |
| GPU | G52 MP 2 | |
| RAM | 4 GB | |
| ROM | 32 GB | |
| Video / Audio | Speaker Type | Built in speaker |
| Output Power | 2 x 16W | |
| Power | Power Requirements | AC 100V-240V, 50/60 Hz |
| Standby Power | <0.5W | |
| Max Power Consumption (W) | RE6503: 393.7 W RE7503: 408.2 W RE8603: 542.5 W RE9803: 568 W |
|
| Wake Up | LAN/HDMI/VGA | |
| Others | Light Sensors | Yes |
| Mechanical | Dimension (WxHxD) | RE6503: 1488.3 x 896.6 x 87.5 mm RE7503: 1709.4 x 1020.2 x 87.7 mm RE8603: 1957.0 x 1159.9 x 99.7 mm RE9803: 2244.7 x 89.5 x 1323.2 mm |
| Dimension (Package) (WxHxD) | RE6503: 1628 x 1005 x 208 mm RE7503: 1863 x 1140 x 225 mm RE8603: 2110 x 1283 x 225 mm |
|
| Net Weight | RE6503: 36±1.5kg RE7503: 48±1.5kg RE8603: 60±1.5kg RE9803: 98±1.5kg | |
| Gross Weight | RE6503: 46±1.5kg RE7503: 62±1.5kg RE8603: 77±1.5kg RE9803:124±1.5kg | |
| Thickness of Machine and Wall Mount | Wall mount (VESA Mount) | |
| VESA for NUC | 100 x 100 mm | |
| Wall-Hanging Screw Spec | M8*25L x 4 | |
| VESA | RE6503: 600 x 400mm RE7503: 800 x 400mm RE8603: 800 x 600mm RE9803: 800 x 600mm | |
| Accessories | Power Cord By Region | 3M x 1 |
| VGA Cable | 3M x 1 | |
| USB Cable (Type A-Type B)_USB 3.0 | 3M x 1 | |
| Type C Cable | 1.5 M x 1 | |
| HDMI Cable | 3M x 1 | |
| Writing Pen | 2 pcs | |
| Wall Mount | x 1 | |
| Remote Control | 1 pcs | |
| Features | Image Setting | Yes |
| Source/Volume Control | Yes | |
| HDMI Daisy Chain | Yes | |
| RS232 Control | Yes | |
| Sharpness Enhancement | Yes | |
| Proof of Image Retention | Yes | |
| HDMI-HDCP | Yes (2.0) | |
| 10 Bit Color Processing | Yes | |
| Features (continued) | Video Wall OSD Setting | No |
| Ambient Light Sensor | Yes | |
| Total Turn-on Time | Yes | |
| CEC Control | Yes | |
| RTC Function | Yes | |
| FW Update | Yes (USB, OTA) | |
| Freeze/Blank | Yes | |
| Front I/O | Yes | |
| Advanced Menu (Debug Menu) | Yes | |
| Double Lan Bridging | Yes | |
| Public USB Port Auto Switch | Yes | |
| Auto Detect Channel | Yes | |
| All channel can loop out by HDMI | Yes | |
| Button Lock | Yes | |
| Channel Lock | Yes (Signage mode) | |
| Screen Lock | Yes | |
| Smart Sidebar | Yes | |
| Environment | Operating Temperature | 0 – 40°C |
| Operating Humidity | 10 – 90% (without condensation) | |
| Storage Temperature | -20 – 60°C | |
| Storage Humidity | 10 – 90% (without condensation) | |
| Display Orientation | Landscape Only | |
User Reviews
Be the first to review “BENQ RE8603 教育互動觸控顯示器|以健康為本的電子白板”
You must be logged in to post a review.

There are no reviews yet.