BenQ RM8603A 4K UHD 教育互動顯示屏 | 高階
通過強大的互動式顯示屏改變您的教學方式,讓學生身臨其境地學習,同時保護他們的健康。
- 專為遠程教室設計
- 防菌的屏幕和觸控筆
- 使用內置工具提高學生參與度
- 前置 USB Type-C 用於多合一連接
- 4K 超高清屏幕,內置揚聲器和麥克風
原始價格:$35,999.00。$34,999.00目前價格:$34,999.00。
Specification: BenQ RM8603A 4K UHD 教育互動顯示屏 | 高階
| Projectors | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Monitors | ||||||||
|
||||||||
| Touch Display | ||||||||
|
||||||||
| Visualizer | ||||||||
|
||||||||
| OPS | ||||||||
|
||||||||
| 規格 | ||||||||
|
||||||||
| Item | Specifications | ||
| RM6503A / RM7503A / RM8603A | |||
| Panel | Size | RM6503A: 65″ RM7503A: 75″ RM8603A: 86″ |
|
| Light Source | DLED | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840 x 2160 | ||
| Pixel Pitch(mm) | RM6503A: 0.37(H) x 0.37(V) RM7503A: 0.43(H) x 0.43(V) RM8603A: 0.49(H) x 0.49(V) |
||
| Brightness with Glass (Typical) | RM6503A: 350 (typical) RM7503A: 400 (typical) RM8603A: 400 (typical) |
||
| Brightness without Glass (Typical) | RM6503A: 400 (typical) RM7503A: 450 (typical) RM8603A: 450 (typical) |
||
| Contrast Ratio (Typical) | 1200:1 | ||
| Viewing Angle | 178° | ||
|
Technology | IR | |
| Touch Method | Finger & Stylus | ||
| System | Windows 7/8/10/XP/Linux/Mac/Android/Chrome OS | ||
| Touch Point | up to 40pts touch for Windows; up to 32 pts touch for Android | ||
| Minimum Object Size | 2mm, supports 2 pens writing with 2 colors simultaneously | ||
| Response Time | <10 ms | ||
| Accuracy | ±1 mm, 90% area | ||
| Glass | 3.2 mm thickness, AG, 9H pencil, germ-resistant | ||
| Connectors | HDMI IN | Rear: x 2, Front: x 1 (2.0) | |
| HDMI Output | x 1 (4K@60Hz with audio) | ||
| DP IN | x 1 | ||
| VGA IN | x 1 | ||
| PC-Audio IN (3.5 mm audio- in) |
x 1 | ||
| Mic IN | x 1 | ||
| SPDIF (Optical) | x 1 | ||
| Audio Output (3.5mm Earphone) |
x 1 | ||
| USB 2.0 (Type A) | Rear I/O: x2 | ||
| USB 3.0 (Type A) (OPS/ External Follow) |
Front: x2 Top: x1 |
||
| USB 3.0 (Type A) | Wi-Fi dongle: x1 Remote control: x1 |
||
| USB Touch Output (OPS/ External pass through MIC/ Camera/USB) | Rear: x 2, Front: x 1 (USB 3.0) | ||
| RS232 | x1 | ||
| LAN (RJ45) | OPS: 10M/100M/1000M Android: 10M/100M/1000M LAN IN/Out x2 |
||
| USB Type-C | Front: x1 (Data/Power(65W)/Touch/DP Alt mode) Rear: x1 (Data) |
||
| Android System | System Version | Android 11 | |
| CPU | A73 x 4 + A53 x 4 | ||
| GPU | G52 MP8 | ||
| RAM | 8 GB | ||
| ROM | 32 GB | ||
| Video / Audio | Speaker Type | Built in speaker | |
| Output Power | 16 W x 2 | ||
| Power | Power Requirements | AC 100 V-240 V, 50/60 Hz | |
| Standby Power | <0.5W | ||
| Max Power Consumption (W) | RM6503A: 420 W RM7503A: 480 W RM8603A: 650 W |
||
| Wake Up | LAN/HDMI/VGA/DP | ||
| Others | Array Mic | x 8 | |
| Light Sensors | Yes | ||
| Mechanical | Dimension (WxHxD) | RM6503A: 1489.3 x 934.3 x 121.7 mm RM7503A: 1717.1 x 1065.3 x 121.8 mm RM8603A: 1962.4 x 1203.4 x 121.7mm |
|
| Dimension (Package) (WxHxD) | RM6503A: 1660 x 1045 x 220 mm RM7503A: 1900 x 1160 x 225 mm RM8603A: 2160 x 1340 x 250 mm |
||
| Net Weight | RM6503A: 41±1.5 kg RM7503A: 53.5±1.5 kg RM8603A: 68.2±1.5 kg |
||
| Gross Weight | RM6503A: 54±1.5 kg RM7503A: 68±1.5 kg RM8603A: 85±1.5 kg |
||
| Thickness of Machine and Wall Mount | Wall mount (VESA Mount) | ||
| VESA for NUC | 100 x 100 mm | ||
| Wall-Hanging Screw Spec | M8*25L x 4 | ||
| VESA | RM6503A: 600 x 400 mm RM7503A: 800 x 400 mm RM8603A: 800 x 600 mm |
||
| Accessories | Power Cord By Region | 3M x 1 | |
| VGA Cable | 3M x 1 | ||
| USB Cable (Type A-Type B)_USB 3.0 | 3M x 1 | ||
| Type C Cable | 1.5 M x 1 | ||
| HDMI Cable | 3M x 1 | ||
| Writing Pen | 2 pcs | ||
| Wall Mount | x 1 | ||
| Remote Control | 1 pcs (BenQ customized) | ||
| Features | Image Setting | Yes | |
| Source/Volume Control | Yes | ||
| HDMI Daisy Chain | Yes (HDMI out, up to 3 IFPs) | ||
| RS232 Control | No | ||
| Sharpness Enhancement | Yes | ||
| Proof of Image Retention | Yes | ||
| DP-HDCP | Yes (1.2) | ||
| 10 Bit Color Processing | Yes | ||
| Features (continued) | Video Wall OSD Setting | No | |
| Ambient Light Sensor | Yes | ||
| Total Turn-on Time | Yes | ||
| CEC Control | Yes (Supports one touch play and system standby) |
||
| RTC Function | Yes | ||
| FW Update | Yes (USB, OTA) | ||
| Freeze/Blank | Yes | ||
| Front I/O | Yes | ||
| Advanced Menu (Debug Menu) | Yes | ||
| Double Lan Bridging | Yes | ||
| Public USB Port Auto Switch | Yes | ||
| Auto Detect Channel | Yes | ||
| All channel can loop out by HDMI | Yes | ||
| Button Lock | Yes | ||
| Channel Lock | Yes (Sinage mode) | ||
| Screen Lock | Yes | ||
| Smart Sidebar | Yes | ||
| BenQ Customer API | Yes | ||
| Environment | Operating Temperature | 0 – 40°C | |
| Operating Humidity | 20 – 80% (without condensation) | ||
| Storage Temperature | -10 – 60°C | ||
| Storage Humidity | 10 – 60% (without condensation) | ||
| Display Orientation | Landscape Only | ||
User Reviews
Be the first to review “BenQ RM8603A 4K UHD 教育互動顯示屏 | 高階”
You must be logged in to post a review.

There are no reviews yet.