5800,00
89000
2.200
7000
Goods Image Model Price Permalink Brightness Resolution Aspect Ratio Contrast Ratio Light Source Applications Throw Type Throw Distance Projection Size Throw Ratio Speaker Advanced Features Connectivity Operation System Focus Type Portability Edited Rating
EB-118 5.800,00 3800 1024 x 768 4:3 16000:1 Lamp Business & Education Standard 0.89~9.12 30~300 1.48 16 LAN Manual Portable 1
EB-W49 6.980,00 3800 1280 x 800 16:10 16000:1 Lamp Business & Education Standard 0.91~10.89 33~320 1.30~1.56 5 LAN Manual Portable 4
EB-U50 7.999,00 3700 1920 x 1200 16:10 16000:1 Lamp Business & Education Standard 0.87~9.02 30~300 1.38~1.68 5 Wi-Fi/LAN Manual Portable 1
EB-972 8.000,00 4100 1024 x 768 4:3 16000:1 Lamp Business & Education Standard 0.85~13.81 27~262 1.58~2.56 16 LAN Manual Portable 1
EB-982W 8.500,00 4200 1280 x 800 16:10 16000:1 Lamp Business & Education Standard 0.85~13.71 29~280 1.38~2.24 16 LAN Manual Portable 1
EB-992F 9.200,00 4000 1920 x 1080 16:9 16000:1 Lamp Business & Education Standard 0.87~8.88 30~300 1.32 16 Wi-Fi/LAN Manual Portable 4
EB-2065 10.500,00 5500 1024 x 768 4:3 15000:1 Lamp Business & Education Standard 1.36~13.86 30~300 1.38~2.24 16 LAN Manual Portable 1
EB-685W 14.800,00 3500 1280 x 800 16:10 14000:1 Lamp Business & Education Short Throw 0.34~0.6 60~100 0.28~0.37 16 LAN Manual Large Venue 1
EB-1795F 15.800,00 3200 1920 x 1080 16:9 10000:1 Lamp Business & Education Short Throw 0.65~6.86 30~300 1.02~1.23 1 Wireless Mirroring Wi-Fi Manual Portable 1
EB-L250F 17.800,00 4500 1920 x 1080 16:9 2500000:1 Laser Business & Education Standard 1.15~12 40~500 1.33~2.16 16 Wi-Fi/LAN Manual Portable 1
ModelPriceBrightnessResolutionAspect RatioContrast RatioLight SourceThrow TypeThrow DistanceThrow RatioFocus Type
Showing 1 to 10 of 21 entries
Hong Kong Projector
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart